2018 Task 1

National Hang Gliding Championships 2018

2018-01-27 to 2018-02-03

Day 1 MT Murch V 2

2018-01-27 

Race to Goal 89.4 km

Provisional
No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km 400146 400 m 12:00 15:00 Lat: -41.72934 Lon: 172.4997 1460 m
2 SS 2.6 km 400146 3000 m 13:00 20:00 Lat: -41.72934 Lon: 172.4997 1460 m
3 13.9 km 410016 5000 m 13:00 20:00 Lat: -41.80147 Lon: 172.33171 163 m
4 23.0 km 414025 3000 m 13:00 20:00 Lat: -41.91857 Lon: 172.31949 250 m
5 51.5 km 440034 5000 m 13:00 20:00 Lat: -42.18721 Lon: 172.21838 340 m
6 ES 89.4 km 410016 1000 m 13:00 20:00 Lat: -41.80147 Lon: 172.33171 163 m
StartGate(s): 13:00, 13:15, 13:30, 13:45, 14:00, 14:15

# Id Name Nat SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 4 John Smith M NZL 13:45:00 16:18:39 02:33:39 33.9 89.40 635.5 35.8 143.2 25.6 840
2 3 Matt Barlow M NZL 13:45:00 16:32:40 02:47:40 31.1 89.40 635.5 27.4 103.5 14.5 781
3 49 Ollie Chitty M GBR 13:30:00 16:34:18 03:04:18 28.3 89.40 635.5 24.8 76.3 8.4 745
4 19 Grant Tatham M NZL 13:45:00 17:44:14 03:59:14 21.8 89.40 635.5 7.7 10.6 5.8 660
5 13 Les Graham M NZL 14:15:00 78.01 595.0 595
6 24 Brian Russell M NZL 13:30:00 72.38 567.6 17.5 585
7 30 Evan Smith M GBR 13:45:00 65.25 531.0 12.0 543
8 21 Derek McKee M NZL 13:45:00 62.58 517.9 4.9 523
9 20 Hagen Bruggerman M NZL 13:30:00 58.70 494.0 19.4 513
10 36 Andrew Mckirdy M NZL 13:45:00 38.91 409.1 409
11 16 Ollie Derry M NZL 13:45:00 35.12 390.7 391
12 33 Glenn Meadows M NZL 13:45:00 34.69 388.0 388
13 50 Ned Pitt knowles M GBR 14:00:00 34.35 385.6 386
13 9 Pete Helliwell M 14:15:00 34.37 385.8 386
15 44 James Mckirdy M NZL 13:45:00 33.82 380.4 380
16 6 Max Gebhardt M 13:30:00 33.20 373.3 373
17 22 Clint Fraser M NZL 14:00:00 32.37 362.6 363
18 39 Chris Lawry M NZL 13:30:00 28.57 313.3 313
19 2 Shane Mackay M NZL 13:30:00 26.02 286.0 286
20 14 Ian Bowie M NZL 14:00:00 23.45 269.0 269
21 15 John (The Pom) Horgan M 14:15:00 20.73 249.5 250
22 17 Mark Patton M NZL 14:15:00 19.90 243.4 243
23 53 Steve Price M NZL 14:15:00 19.37 238.7 239
24 51 Peter Siess M AUT 14:15:00 19.14 236.4 236
25 40 John Boot M NZL 14:15:00 14.41 190.6 191
26 11 Andrew Sinclair M NZL 14:15:00 14.25 189.0 189
27 28 Adriel Kind M NZL 13:45:00 10.58 157.8 158
28 5 Neville Marinko M NZL 14:15:00 10.40 156.6 157
28 31 Craig Manktelow M NZL 14:15:00 10.50 157.3 157
30 10 Rod Stuart M 14:15:00 10.26 155.1 155
31 8 Aaron Darby M NZL 14:00:00 10.12 153.6 154
31 47 Martin Smith M 14:15:00 10.12 153.6 154
33 25 Kirk Milligan M NZL 14:00:00 6.47 104.0 104
33 32 John Burton M NZL 14:15:00 6.45 103.8 104
35 26 Tom Kellner M NZL 13:15:00 5.27 87.3 87
36 18 Steve Cronin M NZL 14:00:00 4.37 73.4 73
37 35 Tom Mulder M 14:15:00 3.33 56.2 56
38 43 Abe Kemp M 13:45:00 3.00 51.6 52
38 52 Tom Collet M NZL 14:00:00 3.00 51.6 52
38 23 Alex Crawford M NZL 3.00 51.6 52
38 48 Don Cramer M AUS 3.00 51.6 52
38 38 Carlos Palmer M NZL 3.00 51.6 52

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name
1 Mark Alton
7 Ian Miller
12 Donald Payne
27 Steve Bankier
29 Shane Morton
34 Piers Throssell
37 Kenneth Mitchell
41 Kirsty Mowat
42 Stephen Fergusen
45 Dan Gnoth

Task statistics

param value
ss_distance 86.799
task_distance 89.398
launch_to_ess_distance 89.398
no_of_pilots_present 42
no_of_pilots_flying 42
no_of_pilots_lo 38
no_of_pilots_reaching_nom_dist 9
no_of_pilots_reaching_es 4
no_of_pilots_reaching_goal 4
sum_flown_distance 1248.032
best_dist 89.398
best_time 2.56083333333333
worst_time 3.98722222222222
no_of_pilots_in_competition 52
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1134.032
sum_real_dist_over_min 1134.032
sum_flown_distances 1248.032
best_real_dist 89.398
last_start_time 2018-01-27T14:15:00+13:00
first_start_time 2018-01-27T13:30:00+13:00
first_finish_time 2018-01-27T16:18:39+13:00
max_time_to_get_time_points 4.16109372881069
no_of_pilots_with_time_points 4
goalratio 0.0952380952380952
arrival_weight 0.0304426357844725
departure_weight 0
leading_weight 0.0426196900982615
time_weight 0.170478760393046
distance_weight 0.75645891372422
smallest_leading_coefficient 2.74330476523528
available_points_distance 635.503861884719
available_points_time 143.219821504539
available_points_departure 0
available_points_leading 35.8049553761348
available_points_arrival 25.5749681258106
time_validity 1
launch_validity 1
distance_validity 0.840103606891204
stop_validity 1
day_quality 0.840103606891204
ftv_day_validity 0.840103606891204
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 3
nom_dist 50
nom_time 1.5
nom_launch 0.90
nom_goal 0.20
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 3
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
scoring_altitude gps
leading_time_ballance 0
use_proportional_leading_weight_if_nobody_in_goal 0
double_leading_weight 0
Report created: 2018-01-27T22:35:32+13:00