2017 Results

NZ National Hang Gliding Champs Rotorua 2017

2017-02-19 to 2017-02-25

National Hang Gliding Champs 2017 NZ

Total results

Provisional
Task Date Distance Day Quality
T1 Paeroas Day 1 2017-02-21 15:00    65.7 km 46% Race to Goal with 4 startgate(s)
T2 Paeroas Day 2 2017-02-22 14:20    42.8 km 45% Race to Goal with 4 startgate(s)
T3 Hickey's Bluff Day 3 2017-02-23 14:20    57.8 km 17% Race to Goal with 3 startgate(s)
T4 Kaimais Day 5 2017-02-25 14:00    72.1 km 100% Race to Goal with 4 startgate(s)

John Smith wins again, John Horgan wins Sport Class. Congrats to both!
# Id Name Nat Glider Class T 1 T 2 T 3 T 4 Total
1 16 John Smith M NZL Open 329 449 155 990 1923
2 40 Shane McKay M NZL Open 260 336 91 832 1519
2 38 Hagen Bruggemann M NZL Open 414 280 89 736 1519
4 39 Matt Barlow M NZL Open 280 280 73 870 1503
5 11 Grant Tatham M NZL Open 329 332 74 720 1455
6 21 Neil Howe M NZL Open 290 281 67 748 1386
7 18 Mark Alton M NZL Open 237 319 77 724 1357
8 17 Les Graham M NZL Open 268 234 66 722 1290
9 34 Derek McKee M NZL Open 318 294 77 501 1190
10 6 Dave Austin M NZL Open 0 271 97 793 1161
11 20 Max Gebhardt M GER Open 124 217 51 638 1030
12 35 Thomas Kellner M NZL Open 123 171 82 608 984
13 23 Rick Hawkswood M NZL Open 237 84 44 608 973
14 33 Carlos Palmer M NZL Open 159 124 58 606 947
15 3 Bill Fisher M NZL Open 115 84 67 679 945
16 27 Viv Clements M NZL Open 314 254 89 247 904
17 10 Geoff Christophers M NZL Open 270 300 96 227 893
18 28 Glenn Meadows M NZL Open 197 84 44 566 891
19 13 Ian Bowie M NZL Open 124 124 88 550 886
20 19 Mark Patton M NZL Aeros Combat L07 Open 123 262 44 449 878
21 5 Dan Campbell M NZL Open 169 189 50 441 849
22 32 Oliver Derry M NZL Open 0 102 67 607 776
23 37 John Horgan M NZL Sport 115 196 44 300 655
24 31 Steve Price M NZL Open 115 276 66 113 570
25 15 John Burton M NZL Open 115 84 48 321 568
26 30 Shane Morton M NZL Open 122 271 44 113 550
27 2 Alex Crawford M NZL Open 115 84 44 279 522
28 4 Craig Manktelow M NZL Sport 115 92 48 234 489
29 36 Robin Campbell M NZL Open 115 84 44 225 468
30 9 Fraser Bull M NZL Open 115 194 44 113 466
31 14 Ian Miller M NZL Open 0 252 65 113 430
32 7 David Martin M NZL Sport 115 84 0 204 403
33 26 Steve Cronin M NZL Sport 115 84 44 113 356
34 1 Aaron Darby M NZL Open 115 84 0 113 312
34 22 Neville Marinko M NZL Open 115 84 0 113 312
36 24 Ross Mackay M NZL Open 0 116 0 0 116
37 25 Sebastion Katz M NZL Open 0 0 0 113 113
37 12 Heath Eccles M NZL Open 0 0 0 113 113
39 29 James Low M NZL Open 0 84 0 0 84
40 41 Dan M NZL Open 0 0 0 0 0
40 8 Dennis Green M NZL Open 0 0 0 0 0
Report created: 2017-03-01T18:45:10+13:00